Agriform Planting Tablets
Agriform Planting Tablets contain micronutrients derived from sulfates, which results in more nutrition being utilized by the plant. The simplicity of these pre-measured tablets ensures uniform and adequate root zone feeding of trees, shrubs and ground covers for up to two years.
Specifications
| Total Nitrogen (N)....................................... | 20% | |
| 2.4% Urea Nitrogen |
||
| 4% Other Water Soluble Nitrogen |
||
| 13.6% Water Insoluble Nitrogen |
||
| Available Phosphate (P2O5)....................... | 10% | |
| Soluble Potash (K2O)................................. | 5% | |
| Calcium (Ca).............................................. | 3% | |
| Magnesium (Mg)......................................... | 0.7% | |
| Sulfur (S).................................................... | 2% | |
| 2% Combined Sulfur(S) | ||
| Boron (B).................................................... | 0.04% | |
| Copper (Cu)................................................ | 0.05% | |
| 0.05% Water Soluble Copper (Cu) | ||
| Iron (Fe)...................................................... | 0.5% | |
| 0.5% Water Soluble Iron (Fe) | ||
| Manganese (Mn)......................................... | 0.07% | |
| 0.07% Water Soluble Manganese (Mn) | ||
| Zinc (Zn)...................................................... | 0.05% | |
| 0.05% Water Soluble Zinc (Zn) | ||
Additional Information
Scotts Agriform Planting Tablets 20-10-5 Label (PDF)
MSDS 10G (PDF)
MSDS 21G (PDF)

Description
Agriform Planting Tablets contain micronutrients derived from sulfates, which results in more nutrition being utilized by the plant. The simplicity of these pre-measured tablets ensures uniform and adequate root zone feeding of trees, shrubs and ground covers for up to two years.
Specifications
| Total Nitrogen (N)....................................... | 20% | |
| 2.4% Urea Nitrogen |
||
| 4% Other Water Soluble Nitrogen |
||
| 13.6% Water Insoluble Nitrogen |
||
| Available Phosphate (P2O5)....................... | 10% | |
| Soluble Potash (K2O)................................. | 5% | |
| Calcium (Ca).............................................. | 3% | |
| Magnesium (Mg)......................................... | 0.7% | |
| Sulfur (S).................................................... | 2% | |
| 2% Combined Sulfur(S) | ||
| Boron (B).................................................... | 0.04% | |
| Copper (Cu)................................................ | 0.05% | |
| 0.05% Water Soluble Copper (Cu) | ||
| Iron (Fe)...................................................... | 0.5% | |
| 0.5% Water Soluble Iron (Fe) | ||
| Manganese (Mn)......................................... | 0.07% | |
| 0.07% Water Soluble Manganese (Mn) | ||
| Zinc (Zn)...................................................... | 0.05% | |
| 0.05% Water Soluble Zinc (Zn) | ||
Additional Information
Scotts Agriform Planting Tablets 20-10-5 Label (PDF)
MSDS 10G (PDF)
MSDS 21G (PDF)
















